| [Note: Deviations from the agenda are recorded at the end of this Attachment] | |
| Day 1 Tuesday May 18, 1999 | |
|---|---|
| 8:00 a.m. | Registration and Coffee |
| 8:30 a.m. | Introduction and opening remarks David Cottingham |
| Statements by new member organizations | |
| 8:45 a.m. | League of Women Voters - Linda Walker/Elana Cohen |
| 8:55 a.m. | Know Your Watershed - Karol Keppy |
| 9:05 a.m. | National Association of Counties - Charlie Hunsicker/James Davenport |
| 9:15 a.m. | National Mining Association - Glenn Eurick/Karen Bennett |
| 9:25 a.m. | National Ground Water Association - Dennis Goldman |
| 9:35 a.m. | Roundtable Introductions of Current Members |
| 10:35 a.m. | Break |
| Reports from Subgroups | |
| 10:50 a.m. | National Water Quality Monitoring Council John Klein/Herb Brass/Linda Green/Charles Spooner
|
| 11:30 a.m. | Questions and Discussion |
| ACTIONS: | (1) Consider revised Council Work Plan and determine acceptance |
| (2) Consider paper from the Methods Board on Performance Based Systems (PBMS)and determine acceptance | |
| (3) Discuss Resources to support the Council | |
| 11:45 a.m. | Lunch |
| Keynote Speaker on Volunteer Monitoring Geoff Dates from Riverwatch Network | |
| Reconvene - Reports from Subgroups (continued) | |
| 1:45 p.m. | Streamgaging Task Force Tom Stiles/Tom Yorke
|
| 2:20 p.m. | Questions and Discussion |
| ACTIONS: | (1) Consider membership for approval |
| (2) Consider Work Plan for acceptance | |
| 2:30 p.m. | Federal/State Coop Review Task Force Larry Rowe/Steve Blanchard
|
| 2:45 p.m. | Questions and Discussion |
| ACTIONS: | (1) Discuss preliminary findings of the Task Force |
| (2) Discuss process for acceptance of final report | |
| 2:55 p.m. | Break |
| 3:15 p.m. | Subcommittee on Spatial Water Data Bob Pierce
|
| 3:50 p.m. | Questions and Discussion |
| ACTIONS: | (1) Consider endorsement of developing a Federal Geographic Data Committee (FGDC) guideline for subdividing hydrologic units and/or |
| 2) Consider endorsement of developing a Federal Information Processing Standard (FIPS) for this purpose | |
| 4:00 p.m. | Hydrology Subcommittee Tom Yorke
|
| 4:15 p.m. | Questions and Discussion (no actions) |
| 4:25 p.m. | National Water Quality Assessment Program Tim Miller
|
| 4:40 p.m. | Questions and Discussion (no actions) |
| 4:50 p.m. | Adjourn first day |
| Day 2 Wednesday May 19, 1999 | |
| 8:30 a.m. | Registration and Coffee |
| Reconvene - National Initiatives | |
| 9:00 a.m. | Implementing the Clean Water Action Plan Glenda Humiston |
| 9:30 a.m. | Questions and Discussion |
| 10:00 a.m. | National Weather Service Strategic Vision. Jack Kelly |
| 10:30 a.m. | Questions and Discussion |
| 11:00 a.m. | Break |
| 11:15 a.m. | American Heritage Rivers Initiative Roger Stephenson |
| 11:45 a.m. | Questions and Discussion |
| 12:15 p.m. | Lunch |
| Reconvene - National Initiatives (continued) | |
| 1:30 p.m. | Community/Federal Information Partnership Norm Gunderson |
| 2:00 p.m. | Questions and Discussion |
| 2:30 p.m. | National Issues in Water Resources Information All Members
|
| 3:30 p.m. | Public Comments |
| 4:00 p.m. | Actions Summary Discuss future meetings Closing Comments |
| 4:30 p.m. | Adjourn the meeting |
| NOTE: | |
The following changes to the Agenda were made during the course of the meeting:
| |