National Status & Trends Program - Mussel Watch
The longest continuous contaminant monitoring program in U.S. coastal waters. The project analyzes chemical and biological contaminant trends in sediment and bivalve tissue collected at over 280 coastal sites from 1986 to present.
The database includes: sediment and bivalve tissue chemistry for over 100 organic and inorganic contaminants; bivalve histology; and Clostridium perfringens data.
Table 1. Trace elements to be analyzed and the maximum allowable method detection limits for each element and matrix (in ppm, dry weight).
Symbol Tissues Sediments
Al 7 1500
Si -100 8000
Cr 0.1 5
Mn 5 5
Fe 5 500
Ni 0.5 1
Cu 0.5 4
Zn 40 2
As 0.2 1.5
Se 1 0.1
Ag 0.01 0.01
Cd 0.1 0.05
Sn 0.04 0.1
Sb -- 0.2
Hg 0.01 0.01
Tl 0.02 0.05
Pb 0.1 1
Table 2.  Core Organic compounds to be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb, dry weight).
Aromatic Hydrocarbons   CAS Number Tissues Sediments
Naphthalene 91-20-3 2 4
2-Methylnaphthalene 91-57-6 2 4
1-Methylnaphthalene 90-12-0 2 4
Biphenyl 92-52-4 2 4
2,6-Dimethylnaphthalene 581-42-0 2 4
Acenaphthene 83-32-9 2 4
Acenaphthylene 208-96-8 2 4
1,6,7-Trimethylnaphthalene 2245-38-7 2 4
Fluorene 86-73-7 2 4
Dibenz[a,h]anthracene 53-70-3 2 4
Indeno[1,2,3-cd]pyrene 193-39-5 2 4
Phenanthrene 85-01-8 2 4
Anthracene 120-12-7 2 4
1-Methylphenanthrene 832-69-9 2 4
Fluoranthene 206-44-0 2 4
Pyrene 129-00-0 2 4
Chrysene 218-01-9 2 4
Benz[a]anthracene 56-55-3 2 4
Benzo[b]fluoranthene 205-99-2 2 4
Benzo[k]fluoranthene 207-08-9 2 4
Benzo[ghi]perylene 191-24-2 2 4
Benzo[e]pyrene 192-97-2 2 4
Benzo[a]pyrene 50-32-8 2 4
Perylene 198-55-0 2 4
Pesticides (ppb) 
Aldrin  309-00-2 0.25 0.1
Endrin  72-20-8 0.25 0.1
Dieldrin 60-57-1 0.25 0.1
alpha-Chlordane
    (cis-chlordane) 5103-71-9 0.25 0.1
gamma-chlordane
    (trans-chlordane) 5103-74-2 0.25 0.1
Oxychlordane 27304-13-8 0.25 0.1
cis-Nonachlor 5103-73-1 0.25 0.1
trans-Nonachlor 39765-80-5 0.25 0.1
Heptachlor 76-44-8 0.25 0.1
Heptachlor epoxide 1024-57-3 0.25 0.1
Hexachlorobenzene 118-74-1 0.25 0.1
Pentachlorobenzene 608-93-5 0.25 0.1
1,2,3,4-Tetrachlorobenzene 634-66-2 0.25 0.1
1,2,4,5-Tetrachlorobenzene 95-94-3 0.25 0.1
Pentachloroanisole 1824-21-4 0.25 0.1
Chlorpyrifos 2921-8821 0.25 0.1
Lindane (gamma-HCH) 58-89-9 0.25 0.1
alpha-HCH 319-84-6 0.25 0.1
beta-HCH 319-85-7 0.25 0.1
delta-HCH 319-86-8 0.25 0.1
Mirex 2385-85-5 0.25 0.1
Endosulfan I 959-98-8 0.25 0.1
Endosulfan II 33213-65-9 0.25 0.1
Endosulfan sulfate 1031-07-8 0.25 0.1
2,4'-DDD  53-19-0 0.25 0.1
4,4'-DDD  72-54-8 0.25 0.1
2,4'-DDE 3424-82-6 0.25 0.1
4,4'-DDE 72-55-9 0.25 0.1
2,4'-DDT 789-02-6 0.25 0.1
4,4'-DDT 50-29-3 0.25 0.1
Polychlorinated Biphenyls (ppb) IUPAC Tissue Sediment
 Congener Number
2,4'-CL2 5-Aug 0.5 0.1
2,2',5-CL3 18 0.5 0.1
2,4,4'-CL3 28 0.5 0.1
2,4',5-CL3 31 0.5 0.1
2,2',3,5'-CL4 44 0.5 0.1
2,2',3,6-CL4 45 0.5 0.1
2,2',4,5'-CL4 49 0.5 0.1
2,2',5,5'-CL4 52 0.5 0.1
2,3,3',4'-CL4 56 0.5 0.1
2,3',4,4'-CL4 66 0.5 0.1
2,3',4',5-CL4 70 0.5 0.1
2,4,4',5-CL4 74 0.5 0.1
2,2',3,4,5'-CL5 87 0.5 0.1
2,2',3,5',6-CL5 95 0.5 0.1
2,2',4,4',5-CL5 99 0.5 0.1
2,2',4,5,5'-CL5 101/90 0.5 0.1
2,3,3',4,4'-CL5 105 0.5 0.1
2,3,3',4',6-CL5 110 0.5 0.1
2,3',4,4',5-CL5 118 0.5 0.1
2,2',3,3',4,4'-CL6 128 0.5 0.1
Polychlorinated Biphenyls (ppb) IUPAC Tissue Sediment
 Congener Number
2,2',3,4,4',5'-CL6 138 0.5 0.1
2,2',3,4',5,5'-CL6 146 0.5 0.1
2,2',3,4',5',6-CL6 149 0.5 0.1
2,2',3,5,5',6-CL6 151 0.5 0.1
2,2',4,4',5,5'-CL6 153/132/168 0.5 0.1
2,3,3',4,4',5-CL6 156 0.5 0.1
2,3,3',4,4',5'-CL6 157 0.5 0.1
2,3,3',4,4',6-CL6 158 0.5 0.1
2,2',3,3',4,4',5-CL7 170/190 0.5 0.1
2,2',3,3',4,5,6'-CL7 174 0.5 0.1
2,2',3,4,4',5,5'-CL7 180 0.5 0.1
2,2',3,4,4',5',6-CL7 183 0.5 0.1
2,2',3,4',5,5',6-CL7 187 0.5 0.1
2,2',3,3',4,4',5,5'-CL8 194 0.5 0.1S
2,2',3,3',4,4',5,6-CL8 195/208 0.5 0.1
2,2',3,3',4,4',5,5',6-CL9 206 0.5 0.1
Decachlorobiphenyl-CL10 209 0.5 0.1
PCB congeners listed in bold are new to the Mussel Watch Project for 2005.
Table 3.  Concentrations of perfluorochemicals be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb, dry weight).
Perfluoro compounds (ppb) Tissue Sediment
perfluorooctane sulfonamide FOSA 10 0.04
Perfluorooctane sulfonate  PFOS 10 0.73
Perfluoroctane acid  PFOA 10 0.53
Perfluorohexane sulfonate  PFHS 10 0.03
Table 4.  Brominated biphenyls and brominated diphenyl ethers to be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb, dry weight).
Brominated Biphenyls (ppb) Congener Number Tissue Sediment
2-MonoBB 1 0.5 0.1
3-MonoBB 2 0.5 0.1
4-MonoBB 3 0.5 0.1
2,2'-DiBB 4 0.5 0.1
2,6-DiBB 10 0.5 0.1
2,4-DiBB 7 0.5 0.1
2,5-DiBB 9 0.5 0.1
4,4'-DiBB 15 0.5 0.1
2,4,6-TriBB 30 0.5 0.1
2,2',5-TriBB 18 0.5 0.1
2,3,',5-TriBB 26 0.5 0.1
2,4',5-TriBB 31 0.5 0.1
2,2',5,6'-TetraBB 53 0.5 0.1
2,2',5,5'-TetraBB 52 0.5 0.1
2,2',4,5'-TetraBB 49 0.5 0.1
2,2',4,5',6-PentaBB 103 0.5 0.1
3,3',5,5'-TetraBB 80 0.5 0.1
3,3',4,4'-TetraBB 77 0.5 0.1
2,2',4,4',6,6'-HexaBB 155 0.5 0.1
Brominated Diphenyl Ethers (ppb) Congener Number Tissue Sediment
2-MonoBDE 1 1 0.1
3-MonoBDE 2 1 0.1
4-MonoBDE 3 1 0.1
2,4-DiBDE 7 1 0.1
2,4'-DiBDE/3,3'-DiBDE 11-Aug 1 0.1
2,6-DiBDE 10 1 0.1
3,4-DiBDE 12 1 0.1
3,4'-DiBDE 13 1 0.1
4,4'-DiBDE 15 1 0.1
2,2',4-TriBDE 17 1 0.1
2,3',4-TriBDE 25 1 0.1
2,4,4'-TriBDE 28 1 0.1
2,4,6-TriBDE 30 1 0.1
2,4',6-TriBDE 32 1 0.1
2',3,4-TriBDE 33 1 0.1
3,3',4-TriBDE 35 1 0.1
37 (3,4,4'-TriBDE 37 1 0.1
2,2',4,4'-TetraBDE 47 1 0.1
2,2',4,5'-TetraBDE 49 1 0.1
2,3',4,4'-TetraBDE 66 1 0.1
2,3',4',6-TetraBDE 71 1 0.1
2,4,4',6-TetraBDE 75 1 0.1
3,3',4,4'-TetraBDE 77 1 0.1
2,2',3,4,4'-PentaBDE 85 1 0.1
2,2',4,4',5-PentaBDE 99 1 0.1
2,2',4,4',6-PentaBDE 100 1 0.1
2,3,4,5,6-PentaBDE 116 1 0.1
2,3',4,4',5-PentaBDE 118 1 0.1
2,3',4,4',6-PentaBDE 119 1 0.1
3,3',4,4',5-PentaBDE 126 1 0.1
2,2',3,4,4',5'-HexaBDE 138 1 0.1
2,2',4,4',5,5'-HexaBDE 153 1 0.1
2,2',4,4',5,6'-HexaBDE 154 1 0.1
2,2',4,4',6,6'-HexaBDE 155 1 0.1
2,3,4,4',5,6-HexaBDE 166 1 0.1
2,2',3,4,4',5,6-HeptaBDE 181 1 0.1
2,2',3,4,4',5',6-HeptaBDE 183 1 0.1
2,3,3',4,4',5,6-HeptaBDE 190 1 0.1
Deca-BDE 209 1 0.1
Table 5a.  Tributyltin and Its metabolites  to be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb).
Organotins (ng Sn.dry g) Tissue Sediment
Monobutyltin (MBT) 5 5
Dibutyltin (DBT) 5 5
Tributyltin (TBT) 5 5
Tetrabutyltin 5 5
Table 5b.  Methyl mercury (in ppb).
Tissue Sediment
Methyl mercury 100 100
Table 6.  Alkylated polycyclic aromatic hydrocarbons and retene to be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb, dry weight, unless otherwise noted).
Aromatic Hydrocarbons* Tissue Sediment
C1 - Naphthalenes 4 5
C2 - Naphthalenes 4 5
C3 - Naphthalenes 4 5
C4 - Naphthalenes 4 5
C1 - Fluorenes  4 5
C2 - Fluorenes 4 5
C3 - Fluorenes 4 5
C1 - Phenanthrenes + anthracene 4 5
C2 - Phenanthrenes + anthracene 4 5
C3 - Phenanthrenes + anthracene 4 5
C4 - Phenanthrenes + anthracene 4 5
Dibenzothiophene 4 5
C1 - Dibenzothiophenes 4 5
C2 - Dibenzothiophenes 4 5
C3 - Dibenzothiophenes 4 5
C1 - Fluoranthene + pyrenes 4 5
C1 - Chrysenes 4 5
C2 - Chrysenes 4 5
C3 - Chrysenes 4 5
C4 - Chrysenes 4 5
Retene (methyl Isopropyl phenanthrene) 4 5
Table 7.  Planar PCBs to be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb, dry weight, unless otherwise noted).
Planar PCBs (pg/g) IUPAC Congener Number Tissue Sediment
3,3',4,4'-CL4 77 0.2 0.2
3,4,4',5-CL4 81 0.2 0.2
3,3',4,4',5-CL5 126 0.2 0.2
3,3',4,4',5,5'-CL6 169 0.2 0.2
Table 8.  Furans and dioxins to be analyzed and the maximum allowable method detection limits for each compound and matrix (in ppb, dry weight, unless otherwise noted).
Chlorinated furans (pg/g) CAS Number Tissue Sediment
2,3,7,8-Tetrachlorodibenzofuran 51207-31-9 0.1 0.1
1,2,3,7,8-Pentachlorodibenzofuran 57117-41-6 0.1 0.1
2,3,4,7,8-Pentachlorodibenzofuran 57117-31-4 0.1 0.1
1,2,3,4,7,8-Hexachlorodibenzofuran 70648-26-9 0.1 0.1
1,2,3,6,7,8-Hexachlorodibenzofuran 57117-44-9 0.1 0.1
2,3,4,6,7,8-Hexachlorodibenzofuran 60851-34-5 0.1 0.1
1,2,3,7,8,9-Hexachlorodibenzofuran 72918-21-9 0.1 0.1
1,2,3,4,6,7,8-Heptachlorodibenzofuran 67562-39-4 0.1 0.1
1,2,3,4,7,8,9-Heptachlorodibenzofuran 55673-89-7 0.1 0.1
Octachlorodibenzofuran 1010-77-1 0.1 0.1
Chlorinated dioxins CAS Number Tissue Sediment
2,3,7,8-Tetrachlorodibenzo-p-dioxin 1746-01-6 0.1 0.1
1,2,3,7,8-Pentachlorodibenzo-p-dioxin 40321-76-4 0.1 0.1
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin 39227-28-6 0.1 0.1
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin 57653-85-7 0.1 0.1
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin 19408-74-3 0.1 0.1
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin 35822-46-9 0.1 0.1
Octachlorodibenzo-p-dioxin 3268-87-9 0.1 0.1
*The prefix refers to the number of substituted methyl groups found on the molecule e.g., C1 refers to 1 methyl group, C2 refers to 2 methyl groups etc.
Table 9. Auxiliary parameters measured in the National Status and Trends Mussel Watch Project.
Bivalve mollusks parameters
- shell length and total weight of each bivalve collected,
- gonadal index, based on a separate sample of 5 bivalves from each site,
- wet and dry weight of tissue analyzed,
- lipid content of tissue analyzed,
- latitude (DMS), longitude (DMS), 
- physical description of each sampling site including: color photographs of each site, sites plotted on NOAA charts, and directional information on how to access the sites,
- Tidal horizon (vertical height of the sampled bivalve population above or below mean low water),
- date and time of collection.
Water parameters
- salinity,
- temperature.
Sediment parameters
- concentration of spores of the bacterium Clostridium perfringens,
- total organic carbon content,
- dry weight of sediment analyzed,
- grain size distribution (by weight) of sediment analyzed, as percent silt, percent clay, percent sand and percent gravel or
- grain size by sorting coefficient (phi sizes)
- total carbonate concentration,
- latitude (DMS), longitude (DMS), and site description with directions including photographs, if different than bivalve site.