| NAME | AGENCY | REPRESENTATION | CITY AND STATE |
|---|---|---|---|
| Caffrey, Jane | The University of West Florida | Industry - ASLO | Pensacola, Florida |
| Callender, Russell | Center for Coastal Monitoring and Assessment, NOAA | Federal | Silver Spring, Maryland |
| Connor, Valerie | California State Water Resources Control Board | Region 9 | Sacramento, California |
| Cox, Jim | National Association of State Conservation Agencies | Agriculture (State) | Tappahannock, Virginia |
| Cude, Curtis | Oregon Department of Environmental Quality | Region 10 | Portland, Oregon |
| Dycus, Don | Tennessee Valley Authority | Federal | Chattanooga, Tennessee |
| Garceau, Art | Indiana Department of Environmental Management | Region 5 | Indianapolis, Indiana |
| Green, Linda (Alternate) | University of Rhode Island - Watershed Watch | Volunteer Monitoring | Kingston, Rhode Island |
| Griffin,
Judith Executive Secretary |
U.S. Geological Survey | National Water Quality Monitoring Council | Reston, Virginia |
| Hameedi, Jawed (Alternate) | Center for Coastal Monitoring and Assessment, NOAA | National Oceanic and Atmospheric Administration | Silver Spring, Maryland |
| Hazelhurst, Sherry | U.S. Forest Service | Federal | Washington, D.C. |
| Hoke, Robert | American Chemistry Council | Industry | Newark, Delaware |
| Hummer, John | Great Lakes Commission | Great Lakes | Ann Arbor, Michigan |
| Johnson, Toni | U.S. Geological Survey | Advisory Committee on Water Information | Reston, Virginia |
| Kamman, Neil | Vermont Department of Environmental Conservation | Region 1 | Waterbury, Vermont |
| Leahy, Thomas | Department of Public Utilities, Virginia Beach, Virginia | Municipal - Association of Metropolitan Water Agencies | Virginia Beach, Virginia |
| Leslie, Fred | Alabama Department of Environmental Management | Region 4 | Montgomery, Alabama |
| Libra, Robert (Alternate) | Iowa Geological Survey | Geology | Iowa City, Iowa |
| Lindstrom, Linda (Alternate) | South Florida Water Management District | Water Management Utilities | West Palm Beach, Florida |
| Long, Barry | National Park Service | Federal | Ft. Collins, Colorado |
| Lucero, Carl (Alternate) | Natural Resources Conservation Service | Federal | Beltsville, Maryland |
| Mallard, Gail Co-Chair |
U.S. Geological Survey | Federal | Westerly, Rhode Island |
| McDonald, Michael | U.S. Environmental Protection Agency | Federal Monitoring Coordinator | Research Triangle Park, North Carolina |
| McGeorge, Leslie | New Jersey Department of Environmental Protection | Region 2 | Trenton, New Jersey |
| Nelson, Mary Anne (Alternate) | Idaho Department of Environmental Quality | Region 10 | Boise, Idaho |
| Noble, Rachel (Alternate) | University of North Carolina at Chapel Hill, Institute of Marine Sciences | Industry - ASLO | Morehead City, NC |
| Olsenius, Christine (Alternate) | Tennessee Valley Authority | Federal | Annapolis, Maryland |
| Patton, Deborah (Alternate) | Inter-Tribal Council of Arizona, Inc. | Tribal | Phoenix, Arizona |
| Piehler, Chris | Louisiana Department of Environmental Quality | Region 6 | Baton Rouge, Louisiana |
| Radulescu, Dan | California Environmental Protection Agency | Environmental/Technical - Water Environment Federation | Los Angeles, California |
| Redfield, Garth | South Florida Water Management District | Watersheds/Wetlands | West Palm Beach, Florida |
| Rosenlieb, Gary (Alternate) | National Park Service | Federal | Ft. Collins, Colorado |
| Schloss, Jeffrey | University of New Hampshire Cooperative Extension | Environmental / Watersheds - North American Lake Management Society |
Durham, New Hampshire |
| Shaw, Tony | Pennsylvania Department of Environmental Protection | Region 3 | Harrisburg, Pennsylvania |
| Shepp, David | U.S. Army Corps of Engineers | Federal | Washington DC |
| Skopec, Mary | Iowa Department of Natural Resources | Region 7 | Iowa City, Iowa |
| Spooner,Charles Co-Chair |
U.S.Environmental Protection Agency | Federal | Washington DC |
| Swenson, Richard | U.S. Department of Agriculture, Natural Resources Conservation Service | Federal | Beltsville, Maryland |
| Tennant, Peter | Ohio River Valley Water Sanitation Commission (ORSANCO) | River Basin Commission | Cincinnati, Ohio |
| Tucker, David | City of San Jose, Environmental Services Department | Municipal - National Association of Clean Water Agencies | San Jose, California |
| Vowinkel, Eric (for Methods Board) | U.S. Geological Survey Co-chair, Methods Board |
Federal | West Trenton, New Jersey |
| Wendelken, Steven (for Methods Board) | U.S. Environmental Protection Agency Co-chair, Methods Board |
Federal | Cincinnati, Ohio |
| Wilderman, Candie | Alliance for Aquatic Resources Monitoring (ALLARM) | Volunteer Monitoring | Carlisle, Pennsylvania |
| Wunsch, David | Association of American State Geologists | Geology | Concord, New Hampshire |
| Younos, Tamim | Virginia Water Resources Research Center | Academia -National Institute of Water Resources | Blacksburg, Virginia |
DOI :: ACWI :: What's New? :: Meetings